<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>www.netsi.dk &#187; article</title>
	<atom:link href="http://www.netsi.dk/wordpress/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.netsi.dk/wordpress</link>
	<description>&#34;The internet is just a layer on the real world&#34; (don&#039;t forget that!)</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://www.netsi.dk/wordpress/index.php?page=2" />

		<item>
		<title>F&#248;rste gang Anita har en veninde med hjemme fra b&#248;rnehaven!</title>
		<link>http://www.netsi.dk/wordpress/index.php/2009/04/28/frste-gang-anita-har-en-veninde-med-hjemme-fra-brnehaven/</link>
		<comments>http://www.netsi.dk/wordpress/index.php/2009/04/28/frste-gang-anita-har-en-veninde-med-hjemme-fra-brnehaven/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:22:35 +0000</pubDate>
		<dc:creator>netsi</dc:creator>
				<category><![CDATA[Anita]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[dagbog]]></category>
		<category><![CDATA[familien]]></category>

		<guid isPermaLink="false">http://www.netsi.dk/wordpress/?p=52</guid>
		<description><![CDATA[3½ år gammel er Anita efterhånden, hun går i børnehave og er glad for det. En af de ting som viser os at hun er glad for at gå i den børnehave hun nu er i, er at hun har været meget hurtig til at få veninder. Idag blev så dagen hvor hun for første [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netsi.dk/wordpress/wp-content/uploads/2009/04/besg.jpg" rel="lightbox[52]"><img border="0" src="http://www.netsi.dk/wordpress/wp-content/uploads/2009/04/besg-thumb.jpg" alt="besøg" style="margin: 0px 15px 0px 0px; display: inline; border: 0px" align="left" title="besøg" height="244" width="177" /></a> 3½ år gammel er <a href="http://www.netsi.dk/wordpress/index.php/tag/anita/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Anita">Anita</a> efterhånden, hun går i børnehave og er glad for det. En af de ting som viser os at hun er glad for at gå i den børnehave hun nu er i, er at hun har været meget hurtig til at få veninder.</p>
<p>Idag blev så dagen hvor hun for første gang havde en veninde med hjem. Det gik godt. Men børn i den alder er ikke sådan rigtig istand til at lege sammen – de leger nærmest ved siden af hinanden. Anita er enebarn og havde da også et par gange lidt svært ved at skulle dele domaine med en veninde.</p>
<p>Jeg sætter ikke et billede på, da jeg ikke først har aftalt det med venindens forældre – men lad mig så prøve at beskrive billedet. Man ser to børn, en mørk pige med mørkt hår og en lys pige med helt lyst hår. De sidder på gulvet og fylder munden med Buggles! Man <em>kunne</em> sætte sig på en stol eller i sengen – mine knæ ville i hvert fald have foretrukket det! Men piger på 3 år har jo ingen problemer i den retning – og så er gulvet jo så dejlig nært. De sidder og kigger på en tegnefilm og er meget optaget af det (og så lige at spise Buggles!).</p>
<p>Det var altså en helt ny ting for far, mor og Anita – en ny æra er begyndt. Nu går far så bare og venter på at hun tager hendes 15 årige teenage veninder med hjem! <img src='http://www.netsi.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Nej, spøg til side, det var rart at opleve – og nu er det så snart Anitas tur til at besøge en veninde! Stort!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.netsi.dk%2Fwordpress%2Findex.php%2F2009%2F04%2F28%2Ffrste-gang-anita-har-en-veninde-med-hjemme-fra-brnehaven%2F&amp;title=F%26oslash%3Brste%20gang%20Anita%20har%20en%20veninde%20med%20hjemme%20fra%20b%26oslash%3Brnehaven%21" id="wpa2a_2"><img src="http://www.netsi.dk/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.netsi.dk/wordpress/index.php/2009/04/28/frste-gang-anita-har-en-veninde-med-hjemme-fra-brnehaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid text being converted to graphics</title>
		<link>http://www.netsi.dk/wordpress/index.php/2009/04/05/how-to-avoid-text-being-converted-to-graphics/</link>
		<comments>http://www.netsi.dk/wordpress/index.php/2009/04/05/how-to-avoid-text-being-converted-to-graphics/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 08:27:30 +0000</pubDate>
		<dc:creator>netsi</dc:creator>
				<category><![CDATA[xara]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Xara Web Designer]]></category>

		<guid isPermaLink="false">http://www.netsi.dk/wordpress/?p=41</guid>
		<description><![CDATA[In Xara Web Designer (XWD) you create designs/layouts using a vector based drawing program. You can add textareas, images, buttons, navigation and other web related elements. XWD automatically creates the HTML content and the relevant graphics. It is a cheap, easy, effective and fast tool for static webpages building! As with all other programs some [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.xara.com/uk/" title="An overview of Xara Web Designer">Xara Web Designer</a> (XWD) you create designs/layouts using a vector based drawing program. You can add textareas, images, buttons, navigation and other web related elements. XWD automatically creates the HTML content and the relevant graphics. It is a cheap, easy, effective and fast tool for static webpages building!</p>
<p>As with all other programs some of the features need to be twisted to create the result you want. For instance if you need text to be placed on a graphic element without the text turning into graphics. The file here shows and instructs you how to achieve this.</p>
<p>If you do not already have a copy of XWD, why not <a href="http://www.xara.com/uk/downloads/webdesigner/" title="Try the 30 days free trial version of Xara Web Designer">try the 30 days free trial version</a>? (even if the product is priced at a ridiculous cheap price of £ 39!).</p>
<p>The product has a great forum where you can discuss the product, read how-to, see what other are achieving and so on. It is placed a <a href="http://www.talkgraphics.com/forumdisplay.php?f=43" title="Forums related to Xara products">talkgraphics.com</a>.</p>
<p>Here is the <a href="http://www.netsi.dk/wordpress/index.php/tag/example/" class="st_tag internal_tag" rel="tag" title="Posts tagged with example">example</a>: <a target="_blank" href="http://www.netsi.dk/XWD/web/avoidTextBeingConvertedToGraphics.web" title="Xara Web Designer file - how to avoid text being converted to graphics">avoidTextBeingConvertedToGraphics.web</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.netsi.dk%2Fwordpress%2Findex.php%2F2009%2F04%2F05%2Fhow-to-avoid-text-being-converted-to-graphics%2F&amp;title=How%20to%20avoid%20text%20being%20converted%20to%20graphics" id="wpa2a_4"><img src="http://www.netsi.dk/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.netsi.dk/wordpress/index.php/2009/04/05/how-to-avoid-text-being-converted-to-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phonographantasmascope! &#8211; BOOOOOOOM! &#8211; CREATE * INSPIRE * COMMUNITY * ART * DESIGN * MUSIC * FILM * PHOTO * PROJECTS</title>
		<link>http://www.netsi.dk/wordpress/index.php/2009/02/22/phonographantasmascope-booooooom-create-inspire-community-art-design-music-film-photo-projects/</link>
		<comments>http://www.netsi.dk/wordpress/index.php/2009/02/22/phonographantasmascope-booooooom-create-inspire-community-art-design-music-film-photo-projects/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:34:39 +0000</pubDate>
		<dc:creator>netsi</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.netsi.dk/wordpress/?p=36</guid>
		<description><![CDATA[Inspiring &#8211; this movie is funy! Inspiring quotes]]></description>
			<content:encoded><![CDATA[<p>Inspiring &#8211; this movie is funy!</p>
<p><embed allowfullscreen="true" height="344" width="425" src="http://www.youtube.com/v/to99C-0cLGE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1"></embed></p>
<p><a href="http://www.heartsandminds.org/quotes/quotes.htm" title="Inspiring quotes">Inspiring quotes</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.netsi.dk%2Fwordpress%2Findex.php%2F2009%2F02%2F22%2Fphonographantasmascope-booooooom-create-inspire-community-art-design-music-film-photo-projects%2F&amp;title=Phonographantasmascope%21%20%26%238211%3B%20BOOOOOOOM%21%20%26%238211%3B%20CREATE%20%2A%20INSPIRE%20%2A%20COMMUNITY%20%2A%20ART%20%2A%20DESIGN%20%2A%20MUSIC%20%2A%20FILM%20%2A%20PHOTO%20%2A%20PROJECTS" id="wpa2a_6"><img src="http://www.netsi.dk/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.netsi.dk/wordpress/index.php/2009/02/22/phonographantasmascope-booooooom-create-inspire-community-art-design-music-film-photo-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipity &#8211; Its worth remembering</title>
		<link>http://www.netsi.dk/wordpress/index.php/2009/02/22/dipity-its-worth-remembering/</link>
		<comments>http://www.netsi.dk/wordpress/index.php/2009/02/22/dipity-its-worth-remembering/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:28:45 +0000</pubDate>
		<dc:creator>netsi</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.netsi.dk/wordpress/?p=35</guid>
		<description><![CDATA[Its worth remembering &#8211; sites which were hits, many visited it &#8211; all such sites are shown here in a cool visual timeline. I personally like to get some help remembering things, one of the main reasons for blogging is exactly that: when I thing something is cool &#8211; Blog it! So that I will [...]]]></description>
			<content:encoded><![CDATA[<p>Its worth remembering &#8211; sites which were hits, many visited it &#8211; all such sites are shown here in a <a href="http://www.netsi.dk/wordpress/index.php/tag/cool/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cool">cool</a> visual timeline. I personally like to get some help remembering things, one of the main reasons for blogging is exactly that: when I thing something is <a href="http://www.netsi.dk/wordpress/index.php/tag/cool/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cool">cool</a> &#8211; <a href="http://www.netsi.dk/wordpress/index.php/tag/blog/" class="st_tag internal_tag" rel="tag" title="Posts tagged with blog">Blog</a> it! So that I will remember it (oh and you might find it interesting also!).</p>
<p>I think that I own the people who made me find this &#8220;dipty&#8221; site, the line of persons and sites are like this:</p>
<ol>
<li><strong>My wife</strong> &#8211; she accepted an invitation to visit</li>
<li>Her collegue <strong>Pia </strong>and her husbond</li>
<li><strong>Hans</strong> &#8211; who mentioned</li>
<li>The danish TV show &#8220;<a target="_blank" href="http://www.dr.dk/DR1/spam/forside.htm" title="Danish tv show which has various interesting pieces of content">Spam</a>&#8220;, who had a story about <a href="http://www.dipity.com/">Dipity</a></li>
</ol>
<p>There you are &#8211; the information path leading me to find Dipty! <img src='http://www.netsi.dk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Oh, I almost forgot &#8211; You should also remember to visit <a href="http://ffffound.com/" title="find related graphics">ffffound.com/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.netsi.dk%2Fwordpress%2Findex.php%2F2009%2F02%2F22%2Fdipity-its-worth-remembering%2F&amp;title=Dipity%20%26%238211%3B%20Its%20worth%20remembering" id="wpa2a_8"><img src="http://www.netsi.dk/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.netsi.dk/wordpress/index.php/2009/02/22/dipity-its-worth-remembering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a dream: Serverside javascript!</title>
		<link>http://www.netsi.dk/wordpress/index.php/2009/02/17/its-a-dream-serverside-javascript/</link>
		<comments>http://www.netsi.dk/wordpress/index.php/2009/02/17/its-a-dream-serverside-javascript/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:44:05 +0000</pubDate>
		<dc:creator>netsi</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[backend]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[jaxer]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.netsi.dk/wordpress/?p=34</guid>
		<description><![CDATA[I know that nothing is perfect, but today I saw JAXER a server running javascript! It is based on the mozilla javascript engine which means that it understands the same level of javascript that Firefox does! So is this a dream? Well to start with I love javascript! It&#8217;s so flexible and fits very well [...]]]></description>
			<content:encoded><![CDATA[<p>I know that nothing is perfect, but <abbr class="datetime" title="2009-02-17">today</abbr> I saw <a href="http://www.netsi.dk/wordpress/index.php/tag/jaxer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with jaxer">JAXER</a> a server running <strong><a href="http://www.netsi.dk/wordpress/index.php/tag/javascript/" class="st_tag internal_tag" rel="tag" title="Posts tagged with javascript">javascript</a></strong>! It is based on the mozilla javascript engine which means that it understands the same level of javascript that Firefox does!</p>
<p><strong>So is this a dream?<br />
</strong>Well to start with I love javascript! It&#8217;s so flexible and fits very well for the internet. With the many very <a href="http://www.netsi.dk/wordpress/index.php/tag/cool/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cool">cool</a> APIs appearing nowadays &#8211; like <a href="http://www.netsi.dk/wordpress/index.php/tag/jquery/" class="st_tag internal_tag" rel="tag" title="Posts tagged with jquery">JQuery</a>, prototype and other &#8211; you would be able to use the same terms, methodes and datastructures on both client- as well as server-side! Google and Yahoo are building serious javascript free APIs which you simply use on the server rather than on the browser.</p>
<p>I just watched a <a target="_blank" href="http://aptana.tv/movies/jaxer/PlayQTFlash.html?movie=ServerSideDOM&amp;width=975&amp;height=750" title="video showing an example where a RSS feed is fetched as XML, transformed using XSLT and added to the DOM using various javascript APIs. Server side that is!">video</a> showing an <a href="http://www.netsi.dk/wordpress/index.php/tag/example/" class="st_tag internal_tag" rel="tag" title="Posts tagged with example">example</a> where a RSS feed is fetched as XML, transformed using XSLT and added to the DOM using various javascript APIs. Server side that is!</p>
<p>You would be able to manipulate the DOM using javascript syntax and APIs before the page is returned to the browser.</p>
<p><strong>But how do I get it?<br />
</strong>Well you can get locally by downloading <a target="_blank" href="http://www.aptana.com/">Aptana framework</a>, which is also <strong>very powerfull</strong> in general &#8211; even if you do not want to play around with serverside javascript.</p>
<p>It is mentioned that it has its own JAXER server, not sure if it means that you will be able to host it only some places&#8230; time will show! For now I keep on dreaming!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.netsi.dk%2Fwordpress%2Findex.php%2F2009%2F02%2F17%2Fits-a-dream-serverside-javascript%2F&amp;title=It%26%238217%3Bs%20a%20dream%3A%20Serverside%20javascript%21" id="wpa2a_10"><img src="http://www.netsi.dk/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.netsi.dk/wordpress/index.php/2009/02/17/its-a-dream-serverside-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar &#8211; what is it? How to use it?</title>
		<link>http://www.netsi.dk/wordpress/index.php/2009/01/28/gravatar-what-is-it-how-to-use-it/</link>
		<comments>http://www.netsi.dk/wordpress/index.php/2009/01/28/gravatar-what-is-it-how-to-use-it/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:07:18 +0000</pubDate>
		<dc:creator>netsi</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Gravatar]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.netsi.dk/wordpress/?p=30</guid>
		<description><![CDATA[Gravatar is an image/icon which will be used whenever your e-mail is used, typically in blogs like this. You may see an example of how to retrieve gravatar using jQuery here. I wanted to write the article here &#8211; but I am too much a novice to know how to use jQuery libraries on WordPress [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netsi.dk/wordpress/index.php/tag/gravatar/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Gravatar">Gravatar</a> is an <a href="http://www.netsi.dk/wordpress/index.php/tag/image/" class="st_tag internal_tag" rel="tag" title="Posts tagged with image">image</a>/<a href="http://www.netsi.dk/wordpress/index.php/tag/icon/" class="st_tag internal_tag" rel="tag" title="Posts tagged with icon">icon</a> which will be used whenever your e-mail is used, typically in blogs like this. You may see an <a href="http://www.netsi.dk/wordpress/index.php/tag/example/" class="st_tag internal_tag" rel="tag" title="Posts tagged with example">example</a> of how to retrieve gravatar using <a href="http://www.netsi.dk/wordpress/index.php/tag/jquery/" class="st_tag internal_tag" rel="tag" title="Posts tagged with jquery">jQuery</a> <a href="http://www.netsi.dk/jquery/md5.html" title="An example of how to retrieve an gravatar using JQuery">here</a>. I wanted to write the <a href="http://www.netsi.dk/wordpress/index.php/tag/article/" class="st_tag internal_tag" rel="tag" title="Posts tagged with article">article</a> here &#8211; but I am too much a <a href="http://www.netsi.dk/wordpress/index.php/tag/novice/" class="st_tag internal_tag" rel="tag" title="Posts tagged with novice">novice</a> to know how to use jQuery libraries on <a href="http://www.netsi.dk/wordpress/index.php/tag/wordpress/" class="st_tag internal_tag" rel="tag" title="Posts tagged with wordpress">WordPress</a> &#8211; so you will have to view the artical and write any comments here&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.netsi.dk%2Fwordpress%2Findex.php%2F2009%2F01%2F28%2Fgravatar-what-is-it-how-to-use-it%2F&amp;title=Gravatar%20%26%238211%3B%20what%20is%20it%3F%20How%20to%20use%20it%3F" id="wpa2a_12"><img src="http://www.netsi.dk/wordpress/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.netsi.dk/wordpress/index.php/2009/01/28/gravatar-what-is-it-how-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

